Liberton Christian School
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCALE OF ATTENDANCE DUES 2010 (full year) | ||||
| Net Family Income | 1 child | 2 children | 3 children | 4 or more children |
| $20,000 | $500 | $750 | $875 | $1,000 |
| $25,000 | $600 | $900 | $1,050 | $1,200 |
| $30,000 | $700 | $1,050 | $1,225 | $1,400 |
| $35,000 | $800 | $1,200 | $1,400 | $1,600 |
| $40,000 | $900 | $1,350 | $1,575 | $1,800 |
| $45,000 | $1,000 | $1,500 | $1,750 | $2,000 |
| $50,000 | $1,000 | $1,650 | $1,925 | $2,200 |
| $55,000 | $1,000 | $1,800 | $2,100 | $2,400 |
Net family income should be calculated using the combined weekly take home pay plus any other significant net weekly income (e.g. Family Support, rents, dividends, etc), multiplied by 52. The result may be rounded down to the nearest multiple of $5,000. There are minimum and maximum dues as shown on the scale. A reduction of $100 applies where one or both parents are members of Dunedin Christian Schools Association.
Please note that the above fees apply to New Zealand residents only, that is New Zealand citizens, holders of permanent residence, or where a parent holds a work permit. A separate fee is payable by those in the country on visitor or study permits. Please contact the School for further information.
Back to Main Page